Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 8104207
Brand LESJOFORS
Name Gas Spring, boot-/cargo area
Barcode 7394410027683
Installation side сзади
Make:
Model:
Model Production years kW HP Engine, cc Car body type
AUDI 80 Avant (8C, B4) 1.6 E 09/1991 - 01/1996 74 101 1595 estate car
AUDI 80 Avant (8C, B4) 1.9 TD 09/1991 - 01/1996 55 75 1896 estate car
AUDI 80 Avant (8C, B4) 1.9 TDI 09/1991 - 01/1996 66 90 1896 estate car
AUDI 80 Avant (8C, B4) 2.0 09/1991 - 01/1996 66 90 1984 estate car
AUDI 80 Avant (8C, B4) 2.0 E 09/1991 - 01/1996 85 115 1984 estate car
AUDI 80 Avant (8C, B4) 2.0 E 16V 09/1991 - 01/1996 103 140 1984 estate car
AUDI 80 Avant (8C, B4) 2.0 E 16V quattro 09/1991 - 01/1996 103 140 1984 estate car
AUDI 80 Avant (8C, B4) 2.3 E 09/1991 - 01/1996 98 133 2309 estate car
AUDI 80 Avant (8C, B4) 2.3 E quattro 09/1991 - 01/1996 98 133 2309 estate car
AUDI 80 Avant (8C, B4) 2.6 09/1991 - 01/1996 110 150 2598 estate car
AUDI 80 Avant (8C, B4) 2.6 quattro 09/1991 - 01/1996 110 150 2598 estate car
AUDI 80 Avant (8C, B4) 2.8 09/1991 - 01/1996 128 174 2771 estate car
AUDI 80 Avant (8C, B4) 2.8 quattro 09/1991 - 01/1996 128 174 2771 estate car
AUDI 80 Avant (8C, B4) RS2 quattro 09/1991 - 01/1996 232 315 2226 estate car
AUDI 80 Avant (8C, B4) S2 quattro 09/1991 - 01/1996 169 230 2226 estate car
Brand Part number
AUDI 8A9827552A, 8A9827552D