Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 1211110
Brand RAVENOL
Name Automatic Transmission Oil
Make:
Model:
Model Production years kW HP Engine, cc Car body type
ASTON MARTIN CYGNET 1.3 04/2011 - 10/2013 72 98 1329 Hatchback
AUDI A4 (8E2, B6) 1.8 T 11/2000 - 12/2004 140 190 1781 sedan
AUDI A4 (8E2, B6) 1.8 T 11/2000 - 12/2004 120 163 1781 sedan
AUDI A4 (8E2, B6) 1.9 TDI 11/2000 - 12/2004 96 130 1896 sedan
AUDI A4 (8E2, B6) 2.0 11/2000 - 12/2004 96 130 1984 sedan
AUDI A4 (8E2, B6) 2.4 11/2000 - 12/2004 120 163 2393 sedan
AUDI A4 (8E2, B6) 2.4 11/2000 - 12/2004 125 170 2393 sedan
AUDI A4 (8E2, B6) 2.5 TDI 11/2000 - 12/2004 114 155 2496 sedan
AUDI A4 (8E2, B6) 2.5 TDI 11/2000 - 12/2004 120 163 2496 sedan
AUDI A4 (8E2, B6) 3.0 11/2000 - 12/2004 160 218 2976 sedan
AUDI A4 (8E2, B6) 3.0 11/2000 - 12/2004 162 220 2976 sedan
AUDI A4 (8EC, B7) 1.8 T 11/2004 - 06/2008 120 163 1781 sedan
AUDI A4 (8EC, B7) 2.0 11/2004 - 06/2008 96 130 1984 sedan
AUDI A4 (8EC, B7) 2.0 TDI 11/2004 - 06/2008 103 140 1968 sedan
AUDI A4 (8EC, B7) 2.0 TDI 11/2004 - 06/2008 100 136 1968 sedan
AUDI A4 (8EC, B7) 2.0 TDI 16V 11/2004 - 06/2008 103 140 1968 sedan
AUDI A4 (8EC, B7) 2.0 TFSI 11/2004 - 06/2008 125 170 1984 sedan
AUDI A4 (8EC, B7) 2.0 TFSI 11/2004 - 06/2008 147 200 1984 sedan
AUDI A4 (8EC, B7) 2.5 TDI 11/2004 - 06/2008 120 163 2496 sedan
AUDI A4 (8EC, B7) 2.7 TDI 11/2004 - 06/2008 132 180 2698 sedan
AUDI A4 (8EC, B7) 2.7 TDI 11/2004 - 06/2008 120 163 2698 sedan
AUDI A4 (8EC, B7) 3.2 FSI 11/2004 - 06/2008 188 255 3123 sedan
AUDI A4 (8K2, B8) 1.8 TFSI 11/2007 - 12/2015 125 170 1798 sedan
AUDI A4 (8K2, B8) 1.8 TFSI 11/2007 - 12/2015 118 160 1798 sedan
AUDI A4 (8K2, B8) 1.8 TFSI 11/2007 - 12/2015 88 120 1798 sedan
AUDI A4 (8K2, B8) 2.0 TDI 11/2007 - 12/2015 110 150 1968 sedan
AUDI A4 (8K2, B8) 2.0 TDI 11/2007 - 12/2015 105 143 1968 sedan
AUDI A4 (8K2, B8) 2.0 TDI 11/2007 - 12/2015 130 177 1968 sedan
AUDI A4 (8K2, B8) 2.0 TDI 11/2007 - 12/2015 100 136 1968 sedan
AUDI A4 (8K2, B8) 2.0 TFSI 11/2007 - 12/2015 132 180 1984 sedan
AUDI A4 (8K2, B8) 2.0 TFSI 11/2007 - 12/2015 155 211 1984 sedan
AUDI A4 (8K2, B8) 2.0 TFSI 11/2007 - 12/2015 162 220 1984 sedan
AUDI A4 (8K2, B8) 2.0 TFSI 11/2007 - 12/2015 165 224 1984 sedan
AUDI A4 (8K2, B8) 2.0 TFSI quattro 11/2007 - 12/2015 155 211 1984 sedan
AUDI A4 (8K2, B8) 2.7 TDI 11/2007 - 12/2015 140 190 2698 sedan
AUDI A4 (8K2, B8) 3.0 TDI 11/2007 - 12/2015 150 204 2967 sedan
AUDI A4 (8K2, B8) 3.2 FSI 11/2007 - 12/2015 195 265 3197 sedan
AUDI A4 Avant (8E5, B6) 1.8 T 04/2001 - 12/2004 120 163 1781 estate car
AUDI A4 Avant (8E5, B6) 1.8 T 04/2001 - 12/2004 140 190 1781 estate car
AUDI A4 Avant (8E5, B6) 1.9 TDI 04/2001 - 12/2004 96 130 1896 estate car
AUDI A4 Avant (8E5, B6) 1.9 TDI quattro 04/2001 - 12/2004 96 130 1896 estate car
AUDI A4 Avant (8E5, B6) 2.0 04/2001 - 12/2004 96 130 1984 estate car
AUDI A4 Avant (8E5, B6) 2.4 04/2001 - 12/2004 125 170 2393 estate car
AUDI A4 Avant (8E5, B6) 2.4 04/2001 - 12/2004 120 163 2393 estate car
AUDI A4 Avant (8E5, B6) 2.5 TDI 04/2001 - 12/2004 120 163 2496 estate car
AUDI A4 Avant (8E5, B6) 2.5 TDI 04/2001 - 12/2004 114 155 2496 estate car
AUDI A4 Avant (8E5, B6) 3.0 04/2001 - 12/2004 162 220 2976 estate car
AUDI A4 Avant (8E5, B6) 3.0 04/2001 - 12/2004 160 218 2976 estate car
AUDI A4 Avant (8ED, B7) 1.8 T 11/2004 - 06/2008 120 163 1781 estate car
AUDI A4 Avant (8ED, B7) 2.0 11/2004 - 06/2008 96 130 1984 estate car
AUDI A4 Avant (8ED, B7) 2.0 TDI 11/2004 - 06/2008 100 136 1968 estate car
AUDI A4 Avant (8ED, B7) 2.0 TDI 11/2004 - 06/2008 103 140 1968 estate car
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V 11/2004 - 06/2008 103 140 1968 estate car
AUDI A4 Avant (8ED, B7) 2.0 TFSI 11/2004 - 06/2008 125 170 1984 estate car
AUDI A4 Avant (8ED, B7) 2.0 TFSI 11/2004 - 06/2008 147 200 1984 estate car
AUDI A4 Avant (8ED, B7) 2.5 TDI 11/2004 - 06/2008 120 163 2496 estate car
AUDI A4 Avant (8ED, B7) 2.7 TDI 11/2004 - 06/2008 132 180 2698 estate car
AUDI A4 Avant (8ED, B7) 2.7 TDi 11/2004 - 06/2008 120 163 2698 estate car
AUDI A4 Avant (8ED, B7) 3.0 11/2004 - 06/2008 160 218 2976 estate car
AUDI A4 Avant (8ED, B7) 3.2 FSI 11/2004 - 06/2008 188 255 3123 estate car
AUDI A4 Avant (8K5, B8) 1.8 TFSI 11/2007 - 12/2015 88 120 1798 estate car
AUDI A4 Avant (8K5, B8) 1.8 TFSI 11/2007 - 12/2015 118 160 1798 estate car
AUDI A4 Avant (8K5, B8) 1.8 TFSI 11/2007 - 12/2015 125 170 1798 estate car
AUDI A4 Avant (8K5, B8) 2.0 TDI 11/2007 - 12/2015 105 143 1968 estate car
AUDI A4 Avant (8K5, B8) 2.0 TDI 11/2007 - 12/2015 110 150 1968 estate car
AUDI A4 Avant (8K5, B8) 2.0 TDI 11/2007 - 12/2015 100 136 1968 estate car
AUDI A4 Avant (8K5, B8) 2.0 TDI 11/2007 - 12/2015 130 177 1968 estate car
AUDI A4 Avant (8K5, B8) 2.0 TFSI 11/2007 - 12/2015 132 180 1984 estate car
AUDI A4 Avant (8K5, B8) 2.0 TFSI 11/2007 - 12/2015 155 211 1984 estate car
AUDI A4 Avant (8K5, B8) 2.0 TFSI 11/2007 - 12/2015 165 224 1984 estate car
AUDI A4 Avant (8K5, B8) 2.7 TDI 11/2007 - 12/2015 140 190 2698 estate car
AUDI A4 Avant (8K5, B8) 2.7 TDI 11/2007 - 12/2015 120 163 2698 estate car
AUDI A4 Avant (8K5, B8) 3.0 TDI 11/2007 - 12/2015 150 204 2967 estate car
AUDI A4 Avant (8K5, B8) 3.2 FSI 11/2007 - 12/2015 195 265 3197 estate car
AUDI A4 Convertible (8H7, B6, 8HE, B7) 1.8 T 04/2002 - 03/2009 120 163 1781 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 04/2002 - 03/2009 96 130 1984 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI 04/2002 - 03/2009 100 136 1968 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TDI 04/2002 - 03/2009 103 140 1968 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.0 TFSI 16V 04/2002 - 03/2009 147 200 1984 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 04/2002 - 03/2009 120 163 2393 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.4 04/2002 - 03/2009 125 170 2393 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.5 TDI 04/2002 - 03/2009 120 163 2496 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 2.7 TDI 04/2002 - 03/2009 132 180 2698 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.0 04/2002 - 03/2009 162 220 2976 Convertible
AUDI A4 Convertible (8H7, B6, 8HE, B7) 3.2 FSI 04/2002 - 03/2009 188 255 3123 Convertible
AUDI A5 (8T3) 1.8 TFSI 06/2007 - to the present time 118 160 1798 coupe
AUDI A5 (8T3) 1.8 TFSI 06/2007 - to the present time 125 170 1798 coupe
AUDI A5 (8T3) 2.0 TDI 06/2007 - to the present time 130 177 1968 coupe
AUDI A5 (8T3) 2.0 TFSI 06/2007 - to the present time 132 180 1984 coupe
AUDI A5 (8T3) 2.0 TFSI 06/2007 - to the present time 155 211 1984 coupe
AUDI A5 (8T3) 2.0 TFSI 06/2007 - to the present time 165 224 1984 coupe
AUDI A5 (8T3) 2.7 TDI 06/2007 - to the present time 140 190 2698 coupe
AUDI A5 (8T3) 2.7 TDI 06/2007 - to the present time 120 163 2698 coupe
AUDI A5 (8T3) 3.0 TDI 06/2007 - to the present time 150 204 2967 coupe
AUDI A5 (8T3) 3.2 FSI 06/2007 - to the present time 195 265 3197 coupe
AUDI A5 Convertible (8F7) 1.8 TFSI 03/2009 - to the present time 125 170 1798 Convertible
AUDI A5 Convertible (8F7) 1.8 TFSI 03/2009 - to the present time 118 160 1798 Convertible
AUDI A5 Convertible (8F7) 2.0 TDI 03/2009 - to the present time 110 150 1968 Convertible
AUDI A5 Convertible (8F7) 2.0 TDI 03/2009 - to the present time 105 143 1968 Convertible
AUDI A5 Convertible (8F7) 2.0 TDI 03/2009 - to the present time 130 177 1968 Convertible
AUDI A5 Convertible (8F7) 2.0 TFSI 03/2009 - to the present time 165 224 1984 Convertible
AUDI A5 Convertible (8F7) 2.0 TFSI 03/2009 - to the present time 132 180 1984 Convertible
AUDI A5 Convertible (8F7) 2.0 TFSI 03/2009 - to the present time 155 211 1984 Convertible
AUDI A5 Convertible (8F7) 2.7 TDI 03/2009 - to the present time 140 190 2698 Convertible
AUDI A5 Convertible (8F7) 3.0 TDI 03/2009 - to the present time 150 204 2967 Convertible
AUDI A5 Convertible (8F7) 3.2 FSI 03/2009 - to the present time 195 265 3197 Convertible
AUDI A5 Sportback (8TA) 1.8 TFSI 09/2009 - to the present time 125 170 1798 Hatchback
AUDI A5 Sportback (8TA) 1.8 TFSI 09/2009 - to the present time 118 160 1798 Hatchback
AUDI A5 Sportback (8TA) 2.0 TDI 09/2009 - to the present time 105 143 1968 Hatchback
AUDI A5 Sportback (8TA) 2.0 TDI 09/2009 - to the present time 130 177 1968 Hatchback
AUDI A5 Sportback (8TA) 2.0 TDI 09/2009 - to the present time 110 150 1968 Hatchback
AUDI A5 Sportback (8TA) 2.0 TFSI 09/2009 - to the present time 165 224 1984 Hatchback
AUDI A5 Sportback (8TA) 2.0 TFSI 09/2009 - to the present time 132 180 1984 Hatchback
AUDI A5 Sportback (8TA) 2.0 TFSI 09/2009 - to the present time 155 211 1984 Hatchback
AUDI A5 Sportback (8TA) 2.7 TDI 09/2009 - to the present time 140 190 2698 Hatchback
AUDI A5 Sportback (8TA) 3.0 TDI 09/2009 - to the present time 150 204 2967 Hatchback
AUDI A6 (4B2, C5) 1.8 T 01/1997 - 01/2005 110 150 1781 sedan
AUDI A6 (4B2, C5) 1.9 TDI 01/1997 - 01/2005 85 115 1896 sedan
AUDI A6 (4B2, C5) 1.9 TDI 01/1997 - 01/2005 96 130 1896 sedan
AUDI A6 (4B2, C5) 2.0 01/1997 - 01/2005 96 130 1984 sedan
AUDI A6 (4B2, C5) 2.4 01/1997 - 01/2005 125 170 2393 sedan
AUDI A6 (4B2, C5) 2.5 TDI 01/1997 - 01/2005 120 163 2496 sedan
AUDI A6 (4B2, C5) 2.5 TDI 01/1997 - 01/2005 114 155 2496 sedan
AUDI A6 (4B2, C5) 2.8 01/1997 - 01/2005 132 180 2771 sedan
AUDI A6 (4B2, C5) 2.8 01/1997 - 01/2005 140 190 2771 sedan
AUDI A6 (4B2, C5) 2.8 01/1997 - 01/2005 142 193 2771 sedan
AUDI A6 (4B2, C5) 3.0 01/1997 - 01/2005 162 220 2976 sedan
AUDI A6 (4F2, C6) 2.0 TDI 05/2004 - 03/2011 125 170 1968 sedan
AUDI A6 (4F2, C6) 2.0 TDI 05/2004 - 03/2011 103 140 1968 sedan
AUDI A6 (4F2, C6) 2.0 TDI 05/2004 - 03/2011 100 136 1968 sedan
AUDI A6 (4F2, C6) 2.0 TFSI 05/2004 - 03/2011 125 170 1984 sedan
AUDI A6 (4F2, C6) 2.4 05/2004 - 03/2011 130 177 2393 sedan
AUDI A6 (4F2, C6) 2.7 TDI 05/2004 - 03/2011 140 190 2698 sedan
AUDI A6 (4F2, C6) 2.7 TDI 05/2004 - 03/2011 132 180 2698 sedan
AUDI A6 (4F2, C6) 2.7 TDI 05/2004 - 03/2011 120 163 2698 sedan
AUDI A6 (4F2, C6) 2.8 FSI 05/2004 - 03/2011 154 210 2773 sedan
AUDI A6 (4F2, C6) 2.8 FSI 05/2004 - 03/2011 140 190 2773 sedan
AUDI A6 (4F2, C6) 2.8 FSI 05/2004 - 03/2011 162 220 2773 sedan
AUDI A6 (4F2, C6) 3.2 FSI 05/2004 - 03/2011 188 255 3123 sedan
AUDI A6 (4F2, C6) 3.2 FSI 05/2004 - 03/2011 195 265 3197 sedan
AUDI A6 (4G2, C7, 4GC) 2.0 TDI 11/2010 - to the present time 120 163 1968 sedan
AUDI A6 (4G2, C7, 4GC) 2.0 TDI 11/2010 - to the present time 130 177 1968 sedan
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI 11/2010 - to the present time 155 211 1984 sedan
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI 11/2010 - to the present time 132 180 1984 sedan
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI 11/2010 - to the present time 162 220 1984 sedan
AUDI A6 (4G2, C7, 4GC) 2.8 FSI 11/2010 - to the present time 150 204 2773 sedan
AUDI A6 (4G2, C7, 4GC) 3.0 TDI 11/2010 - to the present time 150 204 2967 sedan
AUDI A6 Avant (4B5, C5) 1.8 T 11/1997 - 01/2005 110 150 1781 estate car
AUDI A6 Avant (4B5, C5) 1.9 TDI 11/1997 - 01/2005 96 130 1896 estate car
AUDI A6 Avant (4B5, C5) 1.9 TDI 11/1997 - 01/2005 85 115 1896 estate car
AUDI A6 Avant (4B5, C5) 2.0 11/1997 - 01/2005 96 130 1984 estate car
AUDI A6 Avant (4B5, C5) 2.4 11/1997 - 01/2005 125 170 2393 estate car
AUDI A6 Avant (4B5, C5) 2.4 quattro 11/1997 - 01/2005 125 170 2393 estate car
AUDI A6 Avant (4B5, C5) 2.5 TDI 11/1997 - 01/2005 120 163 2496 estate car
AUDI A6 Avant (4B5, C5) 2.5 TDI 11/1997 - 01/2005 114 155 2496 estate car
AUDI A6 Avant (4B5, C5) 2.8 11/1997 - 01/2005 132 180 2771 estate car
AUDI A6 Avant (4B5, C5) 2.8 11/1997 - 01/2005 140 190 2771 estate car
AUDI A6 Avant (4B5, C5) 2.8 11/1997 - 01/2005 142 193 2771 estate car
AUDI A6 Avant (4B5, C5) 3.0 11/1997 - 01/2005 162 220 2976 estate car
AUDI A6 Avant (4F5, C6) 2.0 TDI 03/2005 - 08/2011 89 121 1968 estate car
AUDI A6 Avant (4F5, C6) 2.0 TDI 03/2005 - 08/2011 100 136 1968 estate car
AUDI A6 Avant (4F5, C6) 2.0 TDI 03/2005 - 08/2011 103 140 1968 estate car
AUDI A6 Avant (4F5, C6) 2.0 TDI 03/2005 - 08/2011 125 170 1968 estate car
AUDI A6 Avant (4F5, C6) 2.0 TFSI 03/2005 - 08/2011 125 170 1984 estate car
AUDI A6 Avant (4F5, C6) 2.4 03/2005 - 08/2011 130 177 2393 estate car
AUDI A6 Avant (4F5, C6) 2.7 TDI 03/2005 - 08/2011 140 190 2698 estate car
AUDI A6 Avant (4F5, C6) 2.7 TDI 03/2005 - 08/2011 132 180 2698 estate car
AUDI A6 Avant (4F5, C6) 2.7 TDI 03/2005 - 08/2011 120 163 2698 estate car
AUDI A6 Avant (4F5, C6) 2.8 FSI 03/2005 - 08/2011 162 220 2773 estate car
AUDI A6 Avant (4F5, C6) 2.8 FSI 03/2005 - 08/2011 154 210 2773 estate car
AUDI A6 Avant (4F5, C6) 2.8 FSI 03/2005 - 08/2011 140 190 2773 estate car
AUDI A6 Avant (4F5, C6) 3.0 03/2005 - 08/2011 160 218 2976 estate car
AUDI A6 Avant (4F5, C6) 3.2 FSI 03/2005 - 08/2011 188 255 3123 estate car
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI 05/2011 - to the present time 120 163 1968 estate car
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI 05/2011 - to the present time 130 177 1968 estate car
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI 05/2011 - to the present time 132 180 1984 estate car
AUDI A6 Avant (4G5, C7, 4GD) 2.8 FSI 05/2011 - to the present time 150 204 2773 estate car
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI 05/2011 - to the present time 150 204 2967 estate car
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI 10/2010 - to the present time 150 204 2773 Hatchback
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI 10/2010 - to the present time 150 204 2967 Hatchback
AUDI A8 (4E_) 2.8 FSI 10/2002 - 07/2010 154 210 2773 sedan
AUDI A8 (4E_) 3.0 10/2002 - 07/2010 160 218 2976 sedan
AUDI A8 (4E_) 3.0 10/2002 - 07/2010 162 220 2976 sedan
AUDI A8 (4E_) 3.2 FSI 10/2002 - 07/2010 191 260 3123 sedan
MERCEDES BENZ A-CLASS (W169) A 150 (169.031, 169.331) 09/2004 - 06/2012 70 95 1498 Hatchback
MERCEDES BENZ A-CLASS (W169) A 160 (169.031, 169.331) 09/2004 - 06/2012 70 95 1498 Hatchback
MERCEDES BENZ A-CLASS (W169) A 160 CDI (169.006, 169.306) 09/2004 - 06/2012 60 82 1991 Hatchback
MERCEDES BENZ A-CLASS (W169) A 170 (169.032, 169.332) 09/2004 - 06/2012 85 116 1699 Hatchback
MERCEDES BENZ A-CLASS (W169) A 180 (169.032, 169.332) 09/2004 - 06/2012 85 116 1699 Hatchback
MERCEDES BENZ A-CLASS (W169) A 180 CDI (169.007, 169.307) 09/2004 - 06/2012 80 109 1991 Hatchback
MERCEDES BENZ A-CLASS (W169) A 200 (169.033, 169.333) 09/2004 - 06/2012 100 136 2034 Hatchback
MERCEDES BENZ A-CLASS (W169) A 200 CDI (169.008, 169.308) 09/2004 - 06/2012 103 140 1991 Hatchback
MERCEDES BENZ A-CLASS (W169) A 200 CDI (169.308) 09/2004 - 06/2012 100 136 1991 Hatchback
MERCEDES BENZ A-CLASS (W169) A 200 TURBO (169.034, 169.334) 09/2004 - 06/2012 142 193 2034 Hatchback
MERCEDES BENZ B-CLASS (W245) B 150 (245.231) 03/2005 - 11/2011 70 95 1498 Hatchback
MERCEDES BENZ B-CLASS (W245) B 160 (245.231) 03/2005 - 11/2011 70 95 1498 Hatchback
MERCEDES BENZ B-CLASS (W245) B 170 (245.232) 03/2005 - 11/2011 85 116 1699 Hatchback
MERCEDES BENZ B-CLASS (W245) B 170 NGT (245.233) 03/2005 - 11/2011 85 116 2034 Hatchback
MERCEDES BENZ B-CLASS (W245) B 180 (245.232) 03/2005 - 11/2011 85 116 1699 Hatchback
MERCEDES BENZ B-CLASS (W245) B 180 CDI (245.207) 03/2005 - 11/2011 80 109 1991 Hatchback
MERCEDES BENZ B-CLASS (W245) B 180 NGT (245.233) 03/2005 - 11/2011 85 116 2034 Hatchback
MERCEDES BENZ B-CLASS (W245) B 200 (245.233) 03/2005 - 11/2011 100 136 2034 Hatchback
MERCEDES BENZ B-CLASS (W245) B 200 CDI (245.208) 03/2005 - 11/2011 103 140 1991 Hatchback
MERCEDES BENZ B-CLASS (W245) B 200 TURBO (245.234) 03/2005 - 11/2011 142 193 2034 Hatchback
NISSAN ALMERA TINO (V10) 2.0 12/1998 - 02/2003 100 136 1998 minivan
NISSAN PRIMERA (P11) 2.0 16V 06/1996 - 12/2001 85 115 1998 sedan
NISSAN PRIMERA (P11) 2.0 16V 06/1996 - 12/2001 103 140 1998 sedan
NISSAN PRIMERA (P12) 2.0 01/2002 - to the present time 103 140 1998 sedan
NISSAN PRIMERA Estate (WP12) 2.0 01/2002 - to the present time 103 140 1998 estate car
NISSAN PRIMERA Hatchback (P11) 2.0 16V 06/1996 - 07/2002 103 140 1998 Hatchback
NISSAN PRIMERA Hatchback (P11) 2.0 16V 06/1996 - 07/2002 85 115 1998 Hatchback
NISSAN PRIMERA Hatchback (P12) 2.0 01/2002 - to the present time 103 140 1998 Hatchback
SEAT EXEO (3R2) 2.0 TDI 12/2008 - to the present time 105 143 1968 sedan
SEAT EXEO (3R2) 2.0 TFSI 12/2008 - to the present time 147 200 1984 sedan
SEAT EXEO ST (3R5) 2.0 TDI 05/2009 - to the present time 105 143 1968 estate car
SEAT EXEO ST (3R5) 2.0 TFSI 05/2009 - to the present time 147 200 1984 estate car
SUBARU FORESTER (SJ) 2.0 XT AWD (SJG) 11/2012 - to the present time 177 241 1998 sUV
SUBARU FORESTER (SJ) 2.0 i AWD 11/2012 - to the present time 110 150 1995 sUV
SUBARU LEGACY V (BM) 2.0 i AWD 05/2009 - to the present time 110 150 1994 sedan
SUBARU LEGACY V (BM) 2.5 i AWD (BM9) 05/2009 - to the present time 123 167 2457 sedan
SUBARU LEGACY V Estate (BR) 2.0 i AWD 06/2008 - 12/2014 110 150 1994 estate car
SUBARU LEGACY V Estate (BR) 2.5 i AWD (BR9) 06/2008 - 12/2014 123 167 2457 estate car
SUBARU OUTBACK (BR) 2.5 i AWD (BR9) 09/2009 - to the present time 123 167 2457 estate car
SUBARU TREZIA 1.3 (NSP120X) 11/2010 - to the present time 73 99 1329 Hatchback
SUBARU XV 1.6 i AWD 12/2011 - to the present time 84 114 1600 sUV
SUBARU XV 2.0 i AWD 12/2011 - to the present time 110 150 1995 sUV
TOYOTA LEXUS AVENSIS Estate (_T27_) 1.8 (ZRT271_) 02/2009 - to the present time 108 147 1798 estate car
TOYOTA LEXUS AVENSIS Estate (_T27_) 2.0 (ZRT272_) 02/2009 - to the present time 112 152 1987 estate car
TOYOTA LEXUS AVENSIS Saloon (_T27_) 1.8 (ZRT271_) 11/2008 - to the present time 108 147 1798 sedan
TOYOTA LEXUS AVENSIS Saloon (_T27_) 2.0 (ZRT272_) 11/2008 - to the present time 112 152 1987 sedan
TOYOTA LEXUS IQ (_J1_) 1.0 (KGJ10_) 11/2008 - to the present time 50 68 998 Hatchback
TOYOTA LEXUS IQ (_J1_) 1.33 (NGJ10_) 11/2008 - to the present time 72 98 1329 Hatchback
TOYOTA LEXUS RACTIS (_P10_) 1.5 (NCP100_) 09/2005 - 08/2010 81 110 1497 minivan
TOYOTA LEXUS RAV 4 III (_A3_) 2.0 4WD 06/2005 - to the present time 109 148 1987 sUV
TOYOTA LEXUS RAV 4 III (_A3_) 2.0 4WD (ZSA30_) 06/2005 - to the present time 116 158 1987 sUV
TOYOTA LEXUS VERSO (_R2_) 1.8 (ZGR21_) 04/2009 - to the present time 108 147 1798 minivan
TOYOTA LEXUS VERSO S (_P12_) 1.33 (NSP120_) 11/2010 - 10/2016 73 99 1329 minivan
TOYOTA LEXUS YARIS (_P13_) 1.3 (NSP130_) 12/2010 - to the present time 70 95 1329 Hatchback
TOYOTA LEXUS YARIS (_P13_) 1.3 (NSP130_) 12/2010 - to the present time 73 99 1329 Hatchback
Brand Part number
HONDA ACURA 0826099904, 082009006, 0826099907
NISSAN INFINITI KLE5000004, KLE5000002
MERCEDES BENZ A0019894603, A001989460313
MAZDA K020W0051W
SUZUKI 9900022801000
GENERAL MOTORS 10028N, DEXCVT, 9986220
SUBARU K0415YA090, K0425YA090
VAG G052180A2
SATURN 22688912
MITSUBISHI S00011401
FORD WSSM2C933A