Riga, Daugavgrivas 31b
info@autospares.lv
Search results view:
Delivery time
Part number 1212103
Brand RAVENOL
Name Automatic Transmission Oil
Weight 3.00
Make:
Model:
Model Production years kW HP Engine, cc Car body type
CHERY TIGGO 2.0 03/2002 - 12/2008 102 139 1971 sUV
CHERY TIGGO 2.0 03/2002 - 12/2008 92 125 1997 sUV
CHERY TIGGO 2.4 All-wheel Drive 03/2002 - 12/2008 97 132 2351 sUV
HYUNDAI ACCENT II (LC) 1.6 09/1999 - 11/2005 77 105 1599 Hatchback
HYUNDAI ACCENT II Saloon (LC) 1.6 09/1999 - 12/2006 77 105 1599 sedan
HYUNDAI ACCENT III (MC) 1.4 GL 11/2005 - 11/2010 71 97 1399 Hatchback
HYUNDAI ACCENT III (MC) 1.6 GLS 11/2005 - 11/2010 82 112 1599 Hatchback
HYUNDAI ACCENT III Saloon (MC) 1.4 GL 11/2005 - 11/2010 71 97 1399 sedan
HYUNDAI ACCENT III Saloon (MC) 1.6 GLS 11/2005 - 11/2010 82 112 1599 sedan
HYUNDAI COUPE (GK) 1.6 16V 01/2001 - 11/2009 77 105 1599 coupe
HYUNDAI COUPE (GK) 2.0 GLS 01/2001 - 11/2009 105 143 1975 coupe
HYUNDAI ELANTRA (XD) 1.6 03/2000 - 07/2006 79 107 1599 Hatchback
HYUNDAI ELANTRA (XD) 1.6 03/2000 - 07/2006 77 105 1599 Hatchback
HYUNDAI ELANTRA (XD) 1.8 03/2000 - 07/2006 97 132 1795 Hatchback
HYUNDAI ELANTRA (XD) 2.0 03/2000 - 07/2006 104 141 1975 Hatchback
HYUNDAI ELANTRA (XD) 2.0 CRDi 03/2000 - 07/2006 83 113 1991 Hatchback
HYUNDAI ELANTRA Saloon (HD) 1.6 CVVT 11/2005 - 12/2011 90 122 1591 sedan
HYUNDAI ELANTRA Saloon (XD) 1.6 03/2000 - 07/2006 77 105 1599 sedan
HYUNDAI ELANTRA Saloon (XD) 1.6 03/2000 - 07/2006 79 107 1599 sedan
HYUNDAI ELANTRA Saloon (XD) 1.8 03/2000 - 07/2006 97 132 1795 sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 03/2000 - 07/2006 102 139 1975 sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 03/2000 - 07/2006 104 141 1975 sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 03/2000 - 07/2006 105 143 1975 sedan
HYUNDAI ELANTRA Saloon (XD) 2.0 CRDi 03/2000 - 07/2006 83 113 1991 sedan
HYUNDAI GETZ (TB) 1.3 08/2002 - 12/2010 63 85 1341 Hatchback
HYUNDAI GETZ (TB) 1.3 i 08/2002 - 12/2010 60 82 1341 Hatchback
HYUNDAI GETZ (TB) 1.4 i 08/2002 - 12/2010 71 97 1399 Hatchback
HYUNDAI GETZ (TB) 1.5 CRDi 08/2002 - 12/2010 65 88 1493 Hatchback
HYUNDAI GETZ (TB) 1.5 CRDi 08/2002 - 12/2010 60 82 1493 Hatchback
HYUNDAI GETZ (TB) 1.5 CRDi GLS 08/2002 - 12/2010 81 110 1493 Hatchback
HYUNDAI GETZ (TB) 1.6 08/2002 - 12/2010 77 106 1599 Hatchback
HYUNDAI GRANDEUR (TG) 2.2 CRDi 06/2003 - to the present time 110 150 2188 sedan
HYUNDAI GRANDEUR (TG) 2.2 CRDi 06/2003 - to the present time 114 155 2188 sedan
HYUNDAI GRANDEUR (TG) 3.3 06/2003 - to the present time 173 235 3342 sedan
HYUNDAI GRANDEUR (TG) 3.8 06/2003 - to the present time 195 265 3778 sedan
HYUNDAI LANTRA II (J-2) 2.0 16V 06/1995 - 10/2000 102 139 1975 sedan
HYUNDAI MATRIX (FC) 1.5 CRDi 06/2001 - 08/2010 75 102 1493 minivan
HYUNDAI MATRIX (FC) 1.5 CRDi 06/2001 - 08/2010 60 82 1493 minivan
HYUNDAI MATRIX (FC) 1.5 CRDi VGT 06/2001 - 08/2010 81 110 1493 minivan
HYUNDAI MATRIX (FC) 1.6 06/2001 - 08/2010 76 103 1599 minivan
HYUNDAI MATRIX (FC) 1.8 06/2001 - 08/2010 90 122 1795 minivan
HYUNDAI NF V (NF) 2.0 CRDi 01/2005 - 12/2010 110 150 1991 sedan
HYUNDAI NF V (NF) 2.0 CRDi 01/2005 - 12/2010 100 136 1991 sedan
HYUNDAI NF V (NF) 2.0 CRDi 01/2005 - 12/2010 103 140 1991 sedan
HYUNDAI NF V (NF) 2.4 01/2005 - 12/2010 128 174 2359 sedan
HYUNDAI NF V (NF) 2.4 01/2005 - 12/2010 119 162 2359 sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 184 250 3342 sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 173 235 3342 sedan
HYUNDAI NF V (NF) 3.3 01/2005 - 12/2010 171 233 3342 sedan
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 11/2000 - 03/2006 83 113 1991 sUV
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 11/2000 - 03/2006 92 125 1991 sUV
HYUNDAI SANTA FÉ I (SM) 2.0 CRDi 4x4 11/2000 - 03/2006 83 113 1991 sUV
HYUNDAI SANTA FÉ I (SM) 2.7 11/2000 - 03/2006 129 175 2656 sUV
HYUNDAI SANTA FÉ I (SM) 2.7 V6 4x4 11/2000 - 03/2006 127 173 2656 sUV
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 10/2005 - 12/2012 114 155 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 10/2005 - 12/2012 102 139 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 10/2005 - 12/2012 114 155 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 10/2005 - 12/2012 102 139 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 10/2005 - 12/2012 110 150 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 10/2005 - 12/2012 110 150 2188 sUV
HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS 4x4 10/2005 - 12/2012 139 189 2656 sUV
HYUNDAI SOLARIS IV (RB) 1.4 11/2010 - to the present time 79 107 1396 Hatchback
HYUNDAI SOLARIS IV (RB) 1.6 11/2010 - to the present time 91 124 1591 Hatchback
HYUNDAI SOLARIS IV Saloon (RB) 1.4 08/2010 - to the present time 80 109 1396 sedan
HYUNDAI SOLARIS IV Saloon (RB) 1.6 08/2010 - to the present time 91 123 1591 sedan
HYUNDAI SONATA IV (EF) 2.0 16V 03/1998 - 12/2005 100 136 1997 sedan
HYUNDAI SONATA IV (EF) 2.0 16V 03/1998 - 12/2005 96 131 1997 sedan
HYUNDAI SONATA IV (EF) 2.7 V6 03/1998 - 12/2005 127 173 2656 sedan
HYUNDAI TRAJET (FO) 2.0 CRDi 03/2000 - 07/2008 83 113 1991 minivan
HYUNDAI TUCSON (JM) 2.0 08/2004 - 11/2010 104 141 1975 sUV
HYUNDAI TUCSON (JM) 2.0 All-wheel Drive 08/2004 - 11/2010 104 141 1975 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 83 113 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 100 136 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 103 140 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi 08/2004 - 11/2010 110 150 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 83 113 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 103 140 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 110 150 1991 sUV
HYUNDAI TUCSON (JM) 2.0 CRDi All-wheel Drive 08/2004 - 11/2010 100 136 1991 sUV
HYUNDAI TUCSON (JM) 2.7 All-wheel Drive 08/2004 - 11/2010 129 175 2656 sUV
HYUNDAI i10 (PA) 1.0 10/2007 - 12/2013 51 69 998 Hatchback
HYUNDAI i10 (PA) 1.1 10/2007 - 12/2013 49 67 1086 Hatchback
HYUNDAI i10 (PA) 1.1 10/2007 - 12/2013 51 69 1086 Hatchback
HYUNDAI i10 (PA) 1.2 10/2007 - 12/2013 63 86 1248 Hatchback
HYUNDAI i10 (PA) 1.2 10/2007 - 12/2013 57 78 1248 Hatchback
HYUNDAI i20 (PB, PBT) 1.4 08/2008 - to the present time 74 101 1396 Hatchback
HYUNDAI i20 (PB, PBT) 1.6 08/2008 - to the present time 93 126 1591 Hatchback
HYUNDAI i20 (PB, PBT) 1.6 CRDi 08/2008 - to the present time 85 116 1582 Hatchback
HYUNDAI i30 (FD) 1.6 10/2007 - 11/2011 90 122 1591 Hatchback
HYUNDAI i30 (FD) 1.6 10/2007 - 11/2011 85 116 1591 Hatchback
HYUNDAI i30 (FD) 1.6 10/2007 - 11/2011 93 126 1591 Hatchback
HYUNDAI i30 (FD) 1.6 CRDi 10/2007 - 11/2011 85 116 1582 Hatchback
HYUNDAI i30 (FD) 1.6 CRDi 10/2007 - 11/2011 66 90 1582 Hatchback
HYUNDAI i30 (FD) 2.0 10/2007 - 11/2011 105 143 1975 Hatchback
HYUNDAI i30 Estate (FD) 1.6 10/2007 - 06/2012 93 126 1591 estate car
HYUNDAI i30 Estate (FD) 1.6 10/2007 - 06/2012 90 122 1591 estate car
HYUNDAI i30 Estate (FD) 1.6 CRDi 10/2007 - 06/2012 85 116 1582 estate car
HYUNDAI i30 Estate (FD) 1.6 CRDi 10/2007 - 06/2012 66 90 1582 estate car
HYUNDAI i30 Estate (FD) 2.0 10/2007 - 06/2012 105 143 1975 estate car
HYUNDAI ix20 (JC) 1.6 11/2010 - to the present time 92 125 1591 Hatchback
KIA CARENS I (FC) 1.8 i 06/1999 - 10/2002 81 110 1793 minivan
KIA CARENS II (FJ) 1.6 07/2002 - to the present time 77 105 1594 minivan
KIA CARENS II (FJ) 1.8 07/2002 - to the present time 93 126 1793 minivan
KIA CARENS II (FJ) 2.0 CRDi 07/2002 - to the present time 83 113 1991 minivan
KIA CARENS II (FJ) 2.0 CRDi 07/2002 - to the present time 103 140 1991 minivan
KIA CARENS II (FJ) 2.0 CVVT 07/2002 - to the present time 102 139 1975 minivan
KIA CARENS III (UN) 2.0 CRDi 140 09/2006 - to the present time 103 140 1991 minivan
KIA CARENS III (UN) 2.0 CVVT 09/2006 - to the present time 106 144 1998 minivan
KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2.7 V6 09/2005 - to the present time 139 189 2656 minivan
KIA CARNIVAL / GRAND CARNIVAL III (VQ) 2.9 CRDi 09/2005 - to the present time 136 185 2902 minivan
KIA CARNIVAL I (UP) 2.5 V6 06/1998 - 10/2001 121 165 2497 minivan
KIA CARNIVAL II (GQ) 2.5 V6 01/1999 - 09/2007 110 150 2497 minivan
KIA CARNIVAL II (GQ) 3.5 01/1999 - 09/2007 143 194 3497 minivan
KIA CEE'D Hatchback (ED) 1.4 12/2006 - 12/2012 80 109 1396 Hatchback
KIA CEE'D Hatchback (ED) 1.4 12/2006 - 12/2012 77 105 1396 Hatchback
KIA CEE'D Hatchback (ED) 1.4 CVVT 12/2006 - 12/2012 66 90 1396 Hatchback
KIA CEE'D Hatchback (ED) 1.6 12/2006 - 12/2012 85 115 1591 Hatchback
KIA CEE'D Hatchback (ED) 1.6 12/2006 - 12/2012 90 122 1591 Hatchback
KIA CEE'D Hatchback (ED) 1.6 12/2006 - 12/2012 93 126 1591 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CRDi 115 12/2006 - 12/2012 85 115 1582 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CRDi 128 12/2006 - 12/2012 94 128 1582 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CRDi 90 12/2006 - 12/2012 66 90 1582 Hatchback
KIA CEE'D Hatchback (ED) 1.6 CVVT 12/2006 - 12/2012 92 125 1591 Hatchback
KIA CEE'D Hatchback (ED) 2.0 12/2006 - 12/2012 105 143 1975 Hatchback
KIA CEE'D SW (ED) 1.4 09/2007 - 12/2012 77 105 1396 estate car
KIA CEE'D SW (ED) 1.4 09/2007 - 12/2012 80 109 1396 estate car
KIA CEE'D SW (ED) 1.4 CVVT 09/2007 - 12/2012 66 90 1396 estate car
KIA CEE'D SW (ED) 1.6 09/2007 - 12/2012 85 115 1591 estate car
KIA CEE'D SW (ED) 1.6 09/2007 - 12/2012 90 122 1591 estate car
KIA CEE'D SW (ED) 1.6 09/2007 - 12/2012 93 126 1591 estate car
KIA CEE'D SW (ED) 1.6 CRDi 115 09/2007 - 12/2012 85 115 1582 estate car
KIA CEE'D SW (ED) 1.6 CRDi 128 09/2007 - 12/2012 94 128 1582 estate car
KIA CEE'D SW (ED) 1.6 CRDi 90 09/2007 - 12/2012 66 90 1582 estate car
KIA CEE'D SW (ED) 1.6 CVVT 09/2007 - 12/2012 92 125 1591 estate car
KIA CEE'D SW (ED) 2.0 09/2007 - 12/2012 105 143 1975 estate car
KIA CERATO (LD) 1.6 03/2004 - to the present time 77 105 1599 Hatchback
KIA CERATO (LD) 2.0 03/2004 - to the present time 105 143 1975 Hatchback
KIA CERATO (LD) 2.0 CRDi 03/2004 - to the present time 83 112 1991 Hatchback
KIA CERATO II Saloon (TD) 1.6 01/2009 - to the present time 90 122 1591 sedan
KIA CERATO II Saloon (TD) 1.6 01/2009 - to the present time 93 126 1591 sedan
KIA JOICE 2.0 02/2000 - to the present time 102 139 1997 minivan
KIA JOICE 2.0 02/2000 - to the present time 88 120 1997 minivan
KIA MAGENTIS (GD, MS) 2.0 05/2001 - to the present time 100 136 1997 sedan
KIA MAGENTIS (GD, MS) 2.5 V6 05/2001 - to the present time 124 169 2493 sedan
KIA MAGENTIS (MG) 2.0 10/2005 - to the present time 106 144 1998 sedan
KIA MAGENTIS (MG) 2.0 CRDi 10/2005 - to the present time 100 136 1991 sedan
KIA MAGENTIS (MG) 2.0 CRDi 10/2005 - to the present time 103 140 1991 sedan
KIA MAGENTIS (MG) 2.0 CRDi 10/2005 - to the present time 110 150 1991 sedan
KIA MAGENTIS (MG) 2.7 10/2005 - to the present time 138 188 2656 sedan
KIA OPIRUS (GH) 3.5 09/2003 - to the present time 149 203 3497 sedan
KIA PICANTO (BA) 1.1 04/2004 - to the present time 48 65 1086 Hatchback
KIA PICANTO (TA) 1.0 05/2011 - to the present time 51 69 998 Hatchback
KIA PICANTO (TA) 1.0 Bi-Fuel 05/2011 - to the present time 60 82 998 Hatchback
KIA PICANTO (TA) 1.2 05/2011 - to the present time 63 85 1248 Hatchback
KIA PRO CEE'D (ED) 1.4 02/2008 - 02/2013 77 105 1396 Hatchback
KIA PRO CEE'D (ED) 1.4 02/2008 - 02/2013 80 109 1396 Hatchback
KIA PRO CEE'D (ED) 1.4 CVVT 02/2008 - 02/2013 66 90 1396 Hatchback
KIA PRO CEE'D (ED) 1.6 02/2008 - 02/2013 90 122 1591 Hatchback
KIA PRO CEE'D (ED) 1.6 02/2008 - 02/2013 93 126 1591 Hatchback
KIA PRO CEE'D (ED) 1.6 CRDi 115 02/2008 - 02/2013 85 115 1582 Hatchback
KIA PRO CEE'D (ED) 1.6 CRDi 128 02/2008 - 02/2013 94 128 1582 Hatchback
KIA PRO CEE'D (ED) 1.6 CRDi 90 02/2008 - 02/2013 66 90 1582 Hatchback
KIA PRO CEE'D (ED) 1.6 CVVT 02/2008 - 02/2013 92 125 1591 Hatchback
KIA PRO CEE'D (ED) 2.0 02/2008 - 02/2013 105 143 1975 Hatchback
KIA RIO Estate (DC) 1.3 08/2000 - 02/2005 55 75 1343 estate car
KIA RIO Estate (DC) 1.3 08/2000 - 02/2005 60 82 1343 estate car
KIA RIO Estate (DC) 1.5 16V 08/2000 - 02/2005 71 97 1493 estate car
KIA RIO Estate (DC) 1.5 16V 08/2000 - 02/2005 72 98 1493 estate car
KIA RIO II (JB) 1.4 16V 03/2005 - to the present time 71 97 1399 Hatchback
KIA RIO II (JB) 1.5 CRDi 03/2005 - to the present time 81 110 1493 Hatchback
KIA RIO II (JB) 1.6 CVVT 03/2005 - to the present time 82 112 1599 Hatchback
KIA RIO II Saloon (JB) 1.4 16V 03/2005 - to the present time 71 97 1399 sedan
KIA RIO II Saloon (JB) 1.5 CRDi 03/2005 - to the present time 81 110 1493 sedan
KIA RIO II Saloon (JB) 1.6 16V 03/2005 - to the present time 82 112 1599 sedan
KIA RIO III (UB) 1.4 CVVT 09/2011 - to the present time 79 107 1396 Hatchback
KIA RIO III (UB) 1.4 CVVT 09/2011 - to the present time 80 109 1396 Hatchback
KIA RIO III Saloon (UB) 1.4 CVVT 09/2010 - to the present time 80 109 1396 sedan
KIA RIO Saloon (DC_) 1.3 09/2000 - 02/2005 55 75 1343 sedan
KIA RIO Saloon (DC_) 1.3 09/2000 - 02/2005 60 82 1343 sedan
KIA RIO Saloon (DC_) 1.5 16V 09/2000 - 02/2005 72 98 1493 sedan
KIA SHUMA (FB) 1.8 i 16V 09/1996 - 12/2001 81 110 1793 Hatchback
KIA SHUMA II (FB) 1.6 05/2001 - 08/2004 75 101 1594 Hatchback
KIA SHUMA II (FB) 1.8 05/2001 - 08/2004 84 114 1793 Hatchback
KIA SHUMA II Saloon (FB) 1.6 05/2001 - 05/2004 75 101 1594 sedan
KIA SORENTO I (JC) 2.4 08/2002 - to the present time 102 139 2351 sUV
KIA SORENTO I (JC) 2.5 CRDi 08/2002 - to the present time 103 140 2497 sUV
KIA SORENTO I (JC) 2.5 CRDi 08/2002 - to the present time 125 170 2497 sUV
KIA SORENTO I (JC) 3.3 V6 4WD 08/2002 - to the present time 182 248 3342 sUV
KIA SORENTO I (JC) 3.5 V6 4WD 08/2002 - to the present time 143 194 3497 sUV
KIA SOUL (AM) 1.6 CVVT 02/2009 - to the present time 93 126 1591 Hatchback
KIA SOUL (AM) 1.6 CVVT 02/2009 - to the present time 77 105 1591 Hatchback
KIA SPECTRA Saloon (LD) 1.6 04/2004 - 12/2009 77 105 1599 sedan
KIA SPECTRA Saloon (LD) 1.6 04/2004 - 12/2009 90 122 1591 sedan
KIA SPECTRA Saloon (LD) 2.0 04/2004 - 12/2009 105 143 1975 sedan
KIA SPECTRA Saloon (LD) 2.0 CRDi 04/2004 - 12/2009 83 112 1991 sedan
KIA SPORTAGE (JE_, KM_) 2.0 16V 4WD 09/2004 - to the present time 104 141 1975 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 83 113 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 100 136 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 103 140 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 09/2004 - to the present time 110 150 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 83 113 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 103 140 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 110 150 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 CRDi 4WD 09/2004 - to the present time 100 136 1991 sUV
KIA SPORTAGE (JE_, KM_) 2.0 i 16V 09/2004 - to the present time 104 141 1975 sUV
KIA SPORTAGE (JE_, KM_) 2.7 V6 4WD 09/2004 - to the present time 129 175 2656 sUV
KIA VENGA (YN) 1.6 CVVT 02/2010 - to the present time 92 125 1591 Hatchback
LANCIA LYBRA (839_) 2.4 20V 07/1999 - 10/2005 125 170 2446 sedan
MITSUBISHI AIRTREK I (CU_W) 2.4 4WD (CU5W) 03/2001 - 12/2006 118 160 2378 sUV
MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A) 07/1995 - 06/2006 75 102 1870 Hatchback
MITSUBISHI CARISMA Saloon (DA_) 1.9 DI-D (DA5A) 09/1996 - 06/2006 75 102 1870 sedan
MITSUBISHI GRANDIS (NA_W) 2.4 MIVEC (NA4W) 03/2003 - 12/2011 130 177 2378 minivan
MITSUBISHI GRANDIS (NA_W) 2.4 MIVEC (NA4W) 03/2003 - 12/2011 121 165 2378 minivan
MITSUBISHI LANCER VI (CJ-CP_) EVO V (CP9A, CT9A) 09/1995 - 08/2003 206 280 1997 sedan
MITSUBISHI LANCER VII (CS_A, CT_A) 1.6 (CS3A) 03/2000 - 08/2013 72 98 1584 sedan
MITSUBISHI LANCER VII (CS_A, CT_A) EVO IX (CT9A) 03/2000 - 08/2013 206 280 1997 sedan
MITSUBISHI LANCER VII (CS_A, CT_A) EVO VIII - 260 (CT9A) 03/2000 - 08/2013 195 265 1997 sedan
MITSUBISHI LANCER VII Estate (CS_W, CT_W) 1.6 09/2003 - 10/2008 72 98 1584 estate car
MITSUBISHI LANCER VIII (CY_A, CZ_A) 1.5 03/2007 - to the present time 80 109 1499 sedan
MITSUBISHI LANCER VIII (CY_A, CZ_A) 1.6 MIVEC 03/2007 - to the present time 86 117 1590 sedan
MITSUBISHI LANCER VIII (CY_A, CZ_A) EVO X (CZ4A) 03/2007 - to the present time 217 295 1998 sedan
MITSUBISHI LANCER VIII Sportback (CX_A) 1.5 10/2007 - to the present time 80 109 1499 Hatchback
MITSUBISHI LANCER VIII Sportback (CX_A) 2.0 Ralliart 4WD (CX4A) 10/2007 - to the present time 177 241 1998 Hatchback
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ) 2.0 Hybrid 4WD (GG2W) 08/2012 - to the present time 89 121 1998 sUV
MITSUBISHI PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) 11/2006 - to the present time 125 170 3200 sUV
MITSUBISHI PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W) 11/2006 - to the present time 118 160 3200 sUV
MITSUBISHI PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W) 11/2006 - to the present time 140 190 3200 sUV
MITSUBISHI PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W) 11/2006 - to the present time 147 200 3200 sUV
MITSUBISHI PAJERO IV (V8_W, V9_W) 3.8 V6 11/2006 - to the present time 182 248 3828 sUV
MITSUBISHI PAJERO IV (V8_W, V9_W) 3.8 V6 (V87W, V97W) 11/2006 - to the present time 184 250 3828 sUV
MITSUBISHI SPACE STAR MPV (DG_A) 1.6 16V (DG3A) 06/1998 - 12/2004 72 98 1584 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.8 GDI (DG5A) 06/1998 - 12/2004 87 118 1834 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.8 GDI (DG5A) 06/1998 - 12/2004 90 122 1834 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.8 MPI 06/1998 - 12/2004 82 112 1834 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D 06/1998 - 12/2004 85 115 1870 minivan
MITSUBISHI SPACE STAR MPV (DG_A) 1.9 DI-D (DG4A) 06/1998 - 12/2004 75 102 1870 minivan
MITSUBISHI i (HA_) MiEV (HA4W) 01/2006 - to the present time 47 64 0 Hatchback
PROTON GEN 2 (CM_) 1.3 06/2004 - to the present time 70 95 1332 Hatchback
PROTON GEN 2 (CM_) 1.6 06/2004 - to the present time 82 110 1597 Hatchback
Brand Part number
HYUNDAI KIA 23219012, 450000400, 450000110, 23011500, 0450000A00, 450000100
MITSUBISHI ACH1ZC1X05, 4024401, 4024610B, 4024610